eQ manages in-house Finnish, Nordic, European and emerging markets equity investment based on a long experience from direct investing in our core markets. In US, Europe and Japan we utilise index funds managed by Vanguard.

In the fixed income markets eQ manages a wide range of funds covering all major fixed income asset classes.

In addition to our fixed income and equity funds, our real estate funds are also worth considering. eQ Private Equity funds are an excellent alternative for professional investors.

Please Note: Transactions to eQ Funds are available from Finnish pages

Equity Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Blue Planet 25.04.2025 349,72 1,09 % -9,78 % -17,14 % -15,59 % 10,03 % -1,02 % 5,62 %
eQ Blue Planet BSAG 25.04.2025 147,75 1,09 % -9,79 % -17,19 % -15,66 % 9,76 % -1,27 % 7,32 %
eQ Emerging Dividend 25.04.2025 224,06 0,81 % -7,41 % -9,25 % -8,41 % 9,72 % 1,31 % 5,85 %
eQ Emerging Markets Small Cap 25.04.2025 125,70 0,86 % -9,79 % -9,74 % -10,47 % 0,17 % -1,40 % 2,94 %
eQ Emerging Markets Stock Index 25.04.2025 240,57 0,40 % -7,57 % -6,53 % -6,56 % 14,30 % 1,59 % 4,76 %
eQ Europe Active 25.04.2025 151,86 -0,10 % -4,57 % -6,84 % -3,04 % 2,03 % 2,92 % 5,79 %
eQ Europe Dividend 25.04.2025 239,76 0,88 % -8,29 % -2,14 % 2,82 % -4,34 % 4,28 % 5,24 %
eQ Europe Small Cap Fund 25.04.2025 27,06 0,08 % -0,59 % 6,55 % 6,31 % 2,27 % -1,55 % 6,15 %
eQ Europe Stock Index 25.04.2025 297,56 0,41 % -5,27 % -0,97 % 3,56 % 8,45 % 8,20 % 5,66 %
eQ Finland 25.04.2025 227,42 0,27 % -6,95 % -2,43 % 2,22 % -1,82 % 0,52 % 4,70 %
eQ Frontier Markets 25.04.2025 210,84 0,62 % -7,36 % -5,51 % -4,34 % 18,00 % 4,58 % 5,73 %
eQ Global Fund 25.04.2025 169,26 0,62 % -7,54 % -9,00 % -6,89 % 12,21 % 3,26 % 6,35 %
eQ Japan Stock Index 25.04.2025 204,50 0,59 % -6,68 % -4,69 % -6,30 % 14,95 % 6,76 % 4,60 %
eQ Nordic Small Cap 25.04.2025 403,00 0,30 % -2,11 % 3,76 % 6,89 % -2,87 % -5,62 % 7,36 %
eQ US Stock Index 25.04.2025 494,46 0,78 % -9,10 % -16,09 % -14,29 % 32,33 % 7,37 % 9,37 %

Fixed Income Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Emerging Markets Corporate Bond HC 25.04.2025 161,29 0,21 % -0,66 % 0,73 % 1,28 % 5,38 % 2,27 % 2,76 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 25.04.2025 141,70 0,28 % -5,10 % -4,57 % -3,23 % 2,72 % 2,27 % 2,70 %
eQ Euro Floating Rate 25.04.2025 126,36 -0,01 % 0,31 % 0,91 % 1,04 % 4,36 % 3,27 % 1,07 %
eQ Euro Investment Grade 25.04.2025 236,52 -0,02 % 0,89 % 1,19 % 0,94 % 6,53 % 2,09 % 3,32 %
eQ Euro Investment Grade Bond Index 25.04.2025 152,44 -0,36 % 1,43 % 1,38 % 0,82 % 3,52 % 0,74 % 2,18 %
eQ Government Bond 25.04.2025 160,93 -0,22 % 2,32 % 1,32 % 0,49 % 1,32 % -0,78 % 2,40 %
eQ High Yield 25.04.2025 313,39 0,21 % -1,17 % -0,43 % -0,84 % 8,06 % 3,54 % 4,85 %
eQ Short-Term Euro 25.04.2025 148,96 0,01 % 0,25 % 0,72 % 0,88 % 3,73 % 2,72 % 1,62 %

Real Estate Funds

Name Date Value 3 m Ytd 3 y p.a. Annual
eQ Commercial Properties 31.03.2025 92,30 0,82 % 0,82 % -8,29 % -5,50 % 4,22 %
eQ Community Properties 31.03.2025 111,61 0,47 % 0,47 % 0,82 % -2,64 % 6,11 %

Balanced Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Mandate 25.04.2025 146,97 0,35 % -4,06 % -4,43 % -3,35 % 7,65 % 2,38 % 4,24 %

Past performance is not a reliable indicator of future returns.