Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 24.04.2025 | 345,96 | 2,73 % | -10,40 % | -18,03 % | -16,50 % | 10,03 % | -1,05 % | 5,57 % | |
eQ Blue Planet | 1 T | 24.04.2025 | 141,14 | 2,73 % | -10,40 % | -18,03 % | -16,50 % | 10,03 % | -1,05 % | 5,57 % | |
eQ Blue Planet BSAG | BSAG | 24.04.2025 | 146,16 | 2,72 % | -10,42 % | -18,08 % | -16,57 % | 9,76 % | -1,30 % | 7,27 % | |
eQ Emerging Dividend | 1 K | 24.04.2025 | 222,26 | -0,21 % | -7,51 % | -9,98 % | -9,15 % | 9,72 % | 0,38 % | 5,79 % | |
eQ Emerging Dividend | 1 T | 24.04.2025 | 93,01 | -0,21 % | -7,51 % | -9,98 % | -9,15 % | 9,72 % | 0,38 % | 5,79 % | |
eQ Emerging Markets Small Cap | 1 K | 24.04.2025 | 124,63 | 0,45 % | -10,07 % | -10,51 % | -11,23 % | 0,17 % | -2,34 % | 2,83 % | |
eQ Emerging Markets Small Cap | 1 T | 24.04.2025 | 78,02 | 0,45 % | -10,07 % | -10,51 % | -11,23 % | 0,17 % | -2,34 % | 2,83 % | |
eQ Emerging Markets Small Cap | 2 K | 24.04.2025 | 129,62 | 0,45 % | -9,99 % | -10,29 % | -10,95 % | 1,19 % | -1,36 % | 3,34 % | |
eQ Emerging Markets Stock Index | 1 K | 24.04.2025 | 239,61 | -0,61 % | -8,53 % | -6,91 % | -6,93 % | 14,30 % | 0,75 % | 4,73 % | |
eQ Emerging Markets Stock Index | 1 T | 24.04.2025 | 119,32 | -0,61 % | -8,53 % | -6,91 % | -6,93 % | 14,30 % | 0,75 % | 4,73 % | |
eQ Europe Active | 1 K | 24.04.2025 | 152,01 | 0,49 % | -4,07 % | -6,74 % | -2,94 % | 2,03 % | 1,95 % | 5,81 % | |
eQ Europe Dividend | 1 K | 24.04.2025 | 237,67 | 0,78 % | -8,20 % | -3,00 % | 1,92 % | -4,34 % | 3,09 % | 5,19 % | |
eQ Europe Dividend | 1 T | 24.04.2025 | 118,17 | 0,78 % | -8,20 % | -3,00 % | 1,92 % | -4,34 % | 3,09 % | 5,19 % | |
eQ Europe Small Cap Fund | 1 K | 24.04.2025 | 27,04 | 0,24 % | 0,73 % | 6,47 % | 6,23 % | 2,27 % | -2,27 % | 6,15 % | |
eQ Europe Small Cap Fund | 2 K | 24.04.2025 | 27,61 | 0,24 % | 0,73 % | 6,47 % | 6,23 % | 2,27 % | -2,27 % | 6,15 % | |
eQ Europe Stock Index | 1 K | 24.04.2025 | 296,34 | 0,43 % | -5,03 % | -1,37 % | 3,14 % | 8,45 % | 7,41 % | 5,64 % | |
eQ Europe Stock Index | 1 T | 24.04.2025 | 129,11 | 0,43 % | -5,03 % | -1,37 % | 3,14 % | 8,45 % | 7,41 % | 5,64 % | |
eQ Finland | 1 K | 24.04.2025 | 226,82 | -0,06 % | -7,14 % | -2,68 % | 1,95 % | -1,82 % | -0,42 % | 4,69 % | |
eQ Finland | 1 T | 24.04.2025 | 133,92 | -0,06 % | -7,14 % | -2,68 % | 1,95 % | -1,82 % | -0,42 % | 4,69 % | |
eQ Frontier Markets | 1 K | 24.04.2025 | 209,54 | 0,48 % | -7,64 % | -6,09 % | -4,93 % | 18,00 % | 3,96 % | 5,69 % | |
eQ Frontier Markets | 1 T | 24.04.2025 | 111,74 | 0,48 % | -7,64 % | -6,09 % | -4,93 % | 18,00 % | 3,96 % | 5,69 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 24.04.2025 | 168,21 | 0,84 % | -7,69 % | -9,56 % | -7,47 % | 12,21 % | 2,69 % | 6,28 % | |
eQ Japan Stock Index | 1 K | 24.04.2025 | 203,30 | 0,46 % | -6,46 % | -5,25 % | -6,86 % | 14,95 % | 6,38 % | 4,57 % | |
eQ Japan Stock Index | 1 T | 24.04.2025 | 102,69 | 0,46 % | -6,46 % | -5,25 % | -6,86 % | 14,95 % | 6,38 % | 4,57 % | |
eQ Nordic Small Cap | 1 K | 24.04.2025 | 401,79 | -0,25 % | -1,47 % | 3,45 % | 6,56 % | -2,87 % | -6,50 % | 7,34 % | |
eQ Nordic Small Cap | 2 K | 24.04.2025 | 381,76 | -0,25 % | -1,41 % | 3,65 % | 6,83 % | -2,09 % | -5,75 % | 12,22 % | |
eQ Nordic Small Cap | 2 T | 24.04.2025 | 157,57 | -0,25 % | -1,41 % | 3,65 % | 6,83 % | -2,09 % | -5,75 % | 12,22 % | |
eQ US Stock Index | 1 K | 24.04.2025 | 490,63 | 1,81 % | -9,72 % | -16,74 % | -14,95 % | 32,33 % | 7,52 % | 9,33 % | |
eQ US Stock Index | 1 T | 24.04.2025 | 250,14 | 1,81 % | -9,72 % | -16,74 % | -14,95 % | 32,33 % | 7,52 % | 9,33 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 24.04.2025 | 160,95 | 0,06 % | -0,76 % | 0,52 % | 1,07 % | 5,38 % | 2,16 % | 2,75 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 24.04.2025 | 99,63 | 0,06 % | -0,76 % | 0,52 % | 1,07 % | 5,38 % | 2,16 % | 2,75 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 24.04.2025 | 141,30 | 0,00 % | -4,96 % | -4,84 % | -3,50 % | 2,72 % | 1,94 % | 2,67 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 24.04.2025 | 87,83 | 0,00 % | -4,96 % | -4,84 % | -3,50 % | 2,72 % | 1,94 % | 2,67 % | |
eQ Euro Floating Rate | 1 K | 24.04.2025 | 126,37 | 0,03 % | 0,34 % | 0,92 % | 1,05 % | 4,36 % | 3,27 % | 1,07 % | |
eQ Euro Floating Rate | 1 T | 24.04.2025 | 68,52 | 0,03 % | 0,34 % | 0,92 % | 1,05 % | 4,36 % | 3,27 % | 1,07 % | |
eQ Euro Investment Grade | 1 K | 24.04.2025 | 236,58 | 0,27 % | 0,89 % | 1,22 % | 0,97 % | 6,53 % | 2,06 % | 3,33 % | |
eQ Euro Investment Grade | 1 T | 24.04.2025 | 85,14 | 0,27 % | 0,89 % | 1,22 % | 0,97 % | 6,53 % | 2,06 % | 3,33 % | |
eQ Euro Investment Grade Bond Index | 1 K | 24.04.2025 | 153,00 | 0,54 % | 1,77 % | 1,75 % | 1,18 % | 3,52 % | 1,00 % | 2,20 % | |
eQ Euro Investment Grade Bond Index | 1 T | 24.04.2025 | 81,08 | 0,54 % | 1,77 % | 1,75 % | 1,18 % | 3,52 % | 1,00 % | 2,20 % | |
eQ Government Bond | 1 K | 24.04.2025 | 161,28 | 0,48 % | 2,48 % | 1,55 % | 0,71 % | 1,32 % | -0,58 % | 2,41 % | |
eQ High Yield | 1 K | 24.04.2025 | 312,75 | 0,16 % | -1,39 % | -0,64 % | -1,05 % | 8,06 % | 3,33 % | 4,84 % | |
eQ High Yield | 1 T | 24.04.2025 | 90,46 | 0,16 % | -1,39 % | -0,64 % | -1,05 % | 8,06 % | 3,33 % | 4,84 % | |
eQ Short-Term Euro | 1 K | 24.04.2025 | 148,95 | 0,02 % | 0,26 % | 0,72 % | 0,88 % | 3,73 % | 2,72 % | 1,62 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 31.03.2025 | 92,30 | 0,82 % | 0,82 % | -8,29 % | -5,50 % | 4,22 % | |
eQ Community Properties | T | 31.03.2025 | 111,61 | 0,47 % | 0,47 % | 0,82 % | -2,64 % | 6,11 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 24.04.2025 | 146,46 | 0,48 % | -4,14 % | -4,76 % | -3,69 % | 7,65 % | 2,05 % | 4,21 % | |
eQ Mandate | 2 K | 24.04.2025 | 155,89 | 0,49 % | -4,08 % | -4,59 % | -3,48 % | 8,41 % | 2,77 % | 4,91 % |
Past performance is not a reliable indicator of future returns.